| Availability: | |
|---|---|
HVSF
Reayon
HVSF
HVFS hand valves pneumatic actuator
Application
-Used for turning air pressure on and off for pneumatic devices
Feature
-When off, the three-way direction control valve discharges the residual pressure and blocks air flow-in
Specification
| Fluid | Air (No other gases or liquids) | |
| Working Pressure Range | 0~150PSI | 0~9kgf/c㎡(0~900Kpa) |
| Negative Range | ˉ29.5in Hg | ˉ750mmHg(ˉ750Torr) |
| Temperature Range | 32-140℉ | 0-60℃ |
| Applicable Tube Material | Polyurethane and Nylon | |


HVFS hand valves pneumatic actuator
Application
-Used for turning air pressure on and off for pneumatic devices
Feature
-When off, the three-way direction control valve discharges the residual pressure and blocks air flow-in
Specification
| Fluid | Air (No other gases or liquids) | |
| Working Pressure Range | 0~150PSI | 0~9kgf/c㎡(0~900Kpa) |
| Negative Range | ˉ29.5in Hg | ˉ750mmHg(ˉ750Torr) |
| Temperature Range | 32-140℉ | 0-60℃ |
| Applicable Tube Material | Polyurethane and Nylon | |

